20 MIL Husky Yellow Guard CLASS A Vapor Barrier
- SKU:
- CFYG2014-105Y
- MPN:
- CFYG2014-105Y
- Condition:
- New
- Availability:
- In Stock
- Weight:
- 151.00 LBS
- Shipping:
- Calculated at Checkout
Frequently bought together:
Description
20 MIL HUSKY® YELLOW GUARD® CLASS A VAPOR BARRIER 14 ft x 105 ft
****THIS ROLL MUST BE SHIPPED BY TRUCK FREIGHT CARRIER***
20 mil Yellow Guard Husky Vapor Barrier ( Click here for FULL SPECIFICATIONS )
Husky® Yellow Guard®
Properties | Test Method | ASTM E 1745 Class A Requirements | Yellow Guard® Vapor Barrier Test Result* | Measures |
---|---|---|---|---|
Permeance | ASTM F 1249 | 0.1 perms | 0.0073 perms/**0.0033 WVTR | Resistance to water vapor |
Puncture Resistance | ASTM D 1709 Method B | 2200 g | 3577 g | Impact energy required to cause failure |
Tensile Strength | ASTM D 882 | 45.0 lbf/in | 101.5 lbf/in | Force required to break/rupture film |
Permeance After Conditioning | ASTM E 154 | Resistance to water vapor after: | ||
(ASTM F 1249) | Section 8 | 0.1 perms | 0.0056 perms | ---wetting, drying, and soaking |
Section 11 | 0.1 perms | 0.0066 perms | ---heat conditioning | |
Section 12 | 0.1 perms | 0.0068 perms | ---low-temperature conditioning | |
Section 13 | 0.1 perms | 0.0073 perms | ---soil organism exposure | |
Methane Transmission Rate | ASTM D 1434 | 94.27 mL (STP)/m2/day | Transmission through a membrane | |
Radon Permeability Coefficient | 8.3 x 10-14 m2/sec | |||
Thickness | 20 mils | |||
Roll Dimensions | 14 ft x 105 ft | |||
Roll Weight | 142.4 lbs |
**For Pricing from 3 pallets to Truckload Quantities please Contact us @ Quotes@whittco-llc.com or Joshua @ 972-853-1220**